General
Code | Value | Description |
---|---|---|
SUCCESS | 1 | |
INVALID_SESSION | 0 | |
ACCESS_DENIED | -1 | |
INACTIVE_ACCOUNT | -2 | |
INACTIVE_USER | -3 | |
INVALID_PARAMETER | -4 | The value for a parameter is invalid. Ex. An asset ID or Status that does not exist. |
MODULE_NOT_ENABLED | -5 | |
ITEM_NOT_FOUND | -6 | |
TRANSIENT_ERROR | -998 | Internal system error. Please report to ConceptShare support. |
GENERAL_ERROR | -999 | Internal system error. Please report to ConceptShare support. |
Login
Code | Value | Description |
---|---|---|
INVALID_CREDENTIALS | -10 | |
PASSWORD_EXPIRED | -11 | |
USER_LOCKED_OUT | -12 | |
USER_DOESNT_EXIST | -13 | |
BANNED_IP = -14 | -14 | |
CANNOT_CHANGE_PASSWORD | -15 | |
USER_REGISTRATION_REQUIRED | -16 | |
USER_ALREADY_REGISTERED | -17 | |
USER_NOT_PART_OF_ACCOUNT | -18 |
Profile
Code | Value | Description |
---|---|---|
USERNAME_ALREADY_IN_USE | -20 | |
PASSWORD_REUSE_INVALID | -21 | |
PASSWORD_CHANGE_DELAY_INVALID | -22 | |
PASSWORD_INVALID | -23 | Password does not meet one or more password rules. |
ACCESS_DENIED_USER_PART_OF_MULTIPLE_ACCOUNTS | -24 |
Asset
Code | Value | Description |
---|---|---|
ASSET_UNAVAILABLE | -30 | |
ASSET_UPLOAD_ALREADY_IN_PROGRESS | -31 | |
INSUFFICIENT_STORAGE | -32 |
Resource URLs
Code | Value | Description |
---|---|---|
RESOURCE_EXPIRED | -40 |
Custom UI
Code | Value | Description |
---|---|---|
ACCESS_DENIED_USER_IS_OWNER | -50 | The owner of a resource cannot be removed from a resource. Owner must be replaced first. |
ACCESS_DENIED_MEMBER_IS_NOT_IN_PROJECT | -51 | |
ITEM_IN_USE | -52 | This item cannot be deleted because another resource depends on it. Ex. Cannot remove a Status in use by a Project. |
Review
Code | Value | Description |
---|---|---|
CANNOT_TAKE_OWNERSHIP_ALREADY_ASSIGNED | -60 | |
CANNOT_REASSIGN_ALREADY_ASSIGNED | -61 | |
REVIEW_MEMBER_NOT_FOUND | -62 |
Access
Code | Value | Description |
---|---|---|
RESOURCE_DELETED | -70 | The resource requested was deleted. This means the resource ID was once valid but is now deleted, unlike INVALID_PARAMETER. Note: Permissions for a resource are removed when a resource is deleted. In some instances ACCESS_DENIED may be return instead of RESOURCE_DELETED. |
SAML
Code | Value | Description |
---|---|---|
SAML_PASSWORD_INVALID | -80 | |
SAML_UNKNOWN_ERROR | -81 | |
SAML_INVALID_CERTIFICATE | -82 | |
SAML_CERTIFICATE_NOT_PROVIDED | -83 | |
SAML_IDP_URL_ERROR | -84 |
Todos
Code | Value | Description |
---|---|---|
TODO_NOT_FOUND | -90 |
Work
Code | Value | Description |
---|---|---|
NO_WORK_REASSIGNED | -100 |
E-Signature
Code | Value | Description |
---|---|---|
ELECTRONIC_SIGNATURES_SIGNATURE_MISSING | -110 | |
ELECTRONIC_SIGNATURES_CONFIGURATION_ERROR | -111 | |
ELECTRONIC_SIGNATURES_SIGNATURE_FAILED | -112 | |
ELECTRONIC_SIGNATURES_SIGNATURE_SERVICE_ERROR | -113 | |
ELECTRONIC_SIGNATURES_VALIDATION_FAILED | -114 |
External Reviewer
Code | Value | Description |
---|---|---|
EXTERNAL_REVIEWER_MODULE_NOT_ENABLED | -120 | |
EXTERNAL_REVIEWER_USER_IS_ALREADY_PART_OF_ACCOUNT | -121 | |
EXTERNAL_REVIEWER_EMAIL_IS_INVALID | -122 | |
EXTERNAL_REVIEWER_COULD_NOT_UPDATE_PROFILE | -123 | |
EXTERNAL_REVIEWER_ACCESS_EXPIRED | -124 |